<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home of Publicist &#187; Economic</title>
	<atom:link href="http://www.kelleyburrus.com/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kelleyburrus.com</link>
	<description>KelleyBurrus is a brand publicist</description>
	<lastBuildDate>Mon, 18 Apr 2011 07:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Effects Of The Crisis and The Credit Delinquencies: Why Interest rates rise?</title>
		<link>http://www.kelleyburrus.com/2010/06/effects-of-the-crisis-and-the-credit-delinquencies-why-interest-rates-rise/</link>
		<comments>http://www.kelleyburrus.com/2010/06/effects-of-the-crisis-and-the-credit-delinquencies-why-interest-rates-rise/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:01:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://www.kelleyburrus.com/?p=651</guid>
		<description><![CDATA[Peruvian banking has not suffered by the financial crisis, nowhere near what has been banking in the U.S. or in European Union countries, where the majority of larger entities, and supposedly more solid, had to be progressively rescued by the public sector. This government intervention was necessary due to the inability of the private sector, [...]


Related posts:<ol><li><a href='http://www.kelleyburrus.com/2009/10/reduce-the-problem-of-your-credit-card-repayments/' rel='bookmark' title='Permanent Link: Reduce the problem of your credit card repayments'>Reduce the problem of your credit card repayments</a></li>
<li><a href='http://www.kelleyburrus.com/2009/10/take-control-of-your-debt/' rel='bookmark' title='Permanent Link: Take control of your debt'>Take control of your debt</a></li>
<li><a href='http://www.kelleyburrus.com/2008/03/advertising-in-times-of-economic-crisis/' rel='bookmark' title='Permanent Link: Advertising in times of economic crisis.'>Advertising in times of economic crisis.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.kelleyburrus.com/2010/06/effects-of-the-crisis-and-the-credit-delinquencies-why-interest-rates-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics and natural disasters</title>
		<link>http://www.kelleyburrus.com/2010/03/economics-and-natural-disasters/</link>
		<comments>http://www.kelleyburrus.com/2010/03/economics-and-natural-disasters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:51:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economic]]></category>

		<guid isPermaLink="false">http://www.kelleyburrus.com/?p=619</guid>
		<description><![CDATA[The recent destruction product of natural disasters that have taken place in Chile and Haiti offers a powerful contrast to the economic analysis. Moreover in highly heated moments where the drama continues. Today Monday, women's day, there was an earthquake measuring 6.0 in Turkey, on Friday, one grade 6.5 in Indonesia and on Thursday another [...]


No related posts.]]></description>
		<wfw:commentRss>http://www.kelleyburrus.com/2010/03/economics-and-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

